New:
The MCDF is happy to present is latest “Activity Report” of November 2010 to December 2011.
New:
The MCDF is happy to present is latest “Activity Report” of November 2010 to December 2011.
Posted in Uncategorized
24 April, 2012: After a long wait, The Chakma Voice- Global Edition 2011 is finally released online today.
This Issue provides several interesting facts on the “Chakmas”, a community less known and discovered. It contains, among others, Chakmas’ history, customs and culture, unknown facts about Dangu Baneshwar Chakma, a freedom fighter of India who is still surviving albeit unknown and uncared for, MCDF’s activities, activities of various Chakma students associations across India, and untapped talents of the Chakma youths.
The issue can be downloaded from here: The Chakma Voice-Global Edition2011
MCDF wishes you a happy reading!
Posted in Uncategorized
MCDF congratulates all the successful students of the MBSE Class X Examination and wish them all success in life. We have filtered the names of the Chakma students from the full list. The list includes Roll number, Name, Father’s Name and the marks obtained subject wise. It also includes the total marks and the division secured. The compartment subjects have also been mentioned in the list. Please find the list below:
MROLL NAME FNAME ENG MIL MATSH SS SCT SCP SCT T ADLTADL PADGLTTT DIV CMPR
1201000996 SOPHIYA CHAKMA PRANAB KUMAR CHAKMA 80 71 87 94 75 20 95 0 0 427 D
1201000997 SUDARSHANA CHAKMA DOYA RAJ CHAKMA 88 59 90 84 74 20 94 0 0 415 D
1201001032 MERIN CHAKMA BIMAL CHANDRA CHAKMA 74 56 82 65 65 20 85 0 0 362 I
1201002688 SABITA CHAKMA ANIL KUMAR 59 49 33 33 27 18 45 0 0 219 III
1201002759 PERISHA CHAKMA SUDHAN CHAKMA 58 37 33 34 28 18 46 0 0 208 III
1201002881 VHARAN CHAKMA GUNABAN CHAKMA 55 60 33 73 44 15 59 0 0 280 II
1201003534 SUSIL KANTI MONU KUMAR CHAKMA 67 75 70 77 49 18 67 0 0 356 I
1201003692 JOONU CHAKMA SHANTI KUMAR CHAKMA 76 55 45 50 52 19 71 23 57 297 II
1201004730 SUNIL BIKASH CHAKMA SURO SEN CHAKMA 41 15 41 51 27 15 42 0 0 190 C Ae
1201004731 SUSHIL KUMAR CHAKMA NILOK DHAN CHAKMA 36 33 34 43 28 14 42 0 0 188 III
1201004757 GOBINDA CHAKMA DAYA MOY CHAKMA 60 41 46 60 41 15 56 0 0 263 II
1201004765 RAJIVE CHAKMA MONU RONJON CHAKMA 60 35 60 66 40 16 56 0 0 277 II
1201004957 ARUNDEWAN CHAKMA BHARAT KUMAR CHAKMA 39 33 36 48 31 14 45 0 0 201 III
1201005339 RIKHA CHAKMA SNEHA KUMAR CHAKMA 67 50 70 87 68 18 86 0 0 360 I
1201005343 DIBHOR CHAKMA JYOTI SHANKAR CHAKMA 60 53 60 88 66 19 85 0 0 346 I
1201005344 JACKSON CHAKMA DINESH KUMAR CHAKMA 45 52 39 55 36 14 50 0 0 241 III
1201005346 SANJAY KANTI CHAKMA UDAYGIRI CHAKMA 43 33 46 57 58 15 73 0 0 252 II
1201005347 SUMAN CHAKMA BIRAJ MOHAN CHAKMA 33 36 54 62 64 17 81 0 0 266 II
1201005596 UDAY SHANTI CHAKMA MANKUMAR CHAKMA 24 15 40 33 20 13 33 0 0 145 F
1201006734 ASISH CHAKMA LAXMI MONI CHAKMA 70 38 46 44 40 13 53 0 0 251 II
1201006739 SANTOSH KUMAR CHAKMA SULAKKHA CHAKMA 58 33 35 42 37 15 52 0 0 220 III
1201006740 SATYO RANJAN CHAKMA BATTYA CHAKMA 56 33 33 36 40 15 55 0 0 213 III
1201006754 DINO MALA CHAKMA DIBAKAR CHAKMA 20 6 8 14 13 10 23 0 0 71 F
1201006779 ASHIM CHAKMA SATYA DAL CHAKMA 44 25 22 45 26 15 41 0 0 177 F
1201006802 SHANTI PRIYO CHAKMA BRAJA MOHAM CHAKMA 37 19 26 45 27 15 42 0 0 169 F
1201006803 TUSAR CHAKMA MONGAL KANTI CHAKMA 48 33 33 60 29 14 43 0 0 217 III
1201009855 K PURNO RANJAN CHAKMA LUSAN KUMAR 54 65 55 64 54 19 73 0 0 311 I
1201009961 JEEMIT CHAKMA DHANA RAM CHAKMA 64 46 61 60 47 16 63 0 0 294 II
1201010035 KISHOR CHAKMA NOLANI CHAKMA 54 33 43 39 31 19 50 0 0 219 III
1201010076 JUNEE CHAKMA DHONONJOY CHAKMA 62 33 41 80 43 17 60 0 0 276 I
1201010078 KRISHNA CHAKMA NIROL KUMAR CHAKMA 33 33 44 40 26 17 43 0 0 193 III
1201010085 SAJANA CHAKMA SANTIMOY CHAKMA 72 37 40 64 28 16 44 0 0 257 II
1201010088 B RIPON CHAKMA B GASHYA CHAKMA 65 35 63 74 49 17 66 0 0 303 I
1201010099 T.KAROL CHAKMA T.BIJOY KUSUM CHAKMA 64 33 60 74 53 18 71 0 0 302 I
1201010123 ALAM CHAKMA DHANYA MOHAN 53 49 48 80 54 17 71 0 0 301 I
1201010127 JAMAICA CHAKMA DHANA RAM CHAKMA 33 18 23 49 15 17 32 0 0 155 F
1201010129 SORITA CHAKMA KRISHNA KUMAR CHAKMA 16 9 23 42 10 17 27 0 0 117 F
1201010133 LENIN CHAKMA PUKA RANJAN CHAKMA 43 23 9 33 19 18 37 0 0 145 F
1201010226 ALOMOTI CHAKMA BOLO RAM 16 45 33 24 26 14 40 0 0 158 F
1201010231 DILRUPA CHAKMA BIDYA MONGAL CHAKMA 20 16 33 26 16 14 30 0 0 125 F
1201010252 RINKY CHAKMA KINALAL CHAKMA 36 21 34 37 18 15 33 0 0 161 F
1201010253 RISHA CHAKMA GYANAYA RANJAN CHAKMA 33 17 53 33 16 15 31 0 0 167 F
1201010258 AMIRROY CHAKMA PROBAT CHAKMA 33 16 33 40 17 14 31 0 0 153 F
1201010295 PRIYOJOTI CHAKMA KANJANMUNI CHAKMA 23 11 42 25 17 15 32 0 0 133 F
1201010417 RATHANA MOHAN CHAKMA SATISH CHANDRA CHAKMA 44 33 33 37 30 19 49 0 0 196 III
1201010447 BIJOY KUMAR CHAKMA SURJOSEN CHAKMA 58 38 39 57 40 18 58 0 0 250 II
1201010448 BYSON CHAKMA LAKSHMI DHAN CHAKMA 36 33 61 56 27 18 45 0 0 231 III
1201010451 JIBAN RATTAN CHAKMA LAKSHMI DHAN CHAKMA 35 33 36 41 26 17 43 0 0 188 III
1201010457 SADOK CHAKMA TARANI KANTI CHAKMA 44 16 27 44 30 17 47 0 0 178 F
1201010458 SAJAKYA CHAKMA MUKTO SINGH CHAKMA 33 33 33 46 35 18 53 0 0 198 III
1201010460 TING TING CHAKMA DOVONA CHAKMA 37 35 33 33 26 17 43 0 0 181 III
1201010493 JHARJARY CHAKMA KISHOREBIKASH CHAKMA 54 68 52 33 30 19 49 0 0 256 II
1201010520 JOYANTI CHAKMA DOYA MOY CHAKMA 14 21 36 51 26 19 45 0 0 167 F
1201010640 JEENA CHAKMA SONARAM CHAKMA 21 21 33 20 16 14 30 0 0 125 F
1201010645 LOTHA CHAKMA KAMALA RAJAN CHAKMA 38 42 40 63 40 17 57 0 0 240 III
1201010658 EMPEELA BINDU CHAKMA 46 35 36 38 26 17 43 0 0 198 III
1201010661 NEPOLION CHAKMA DULAL CHANDRA CHAKMA 33 33 33 51 26 18 44 0 0 194 III
1201010770 SARALA CHAKMA KIRTI MOHAN CHAKMA 62 56 73 75 65 19 84 0 0 350 I
1201011282 BIDANI CHAKMA DILIP CHANDRA CHAKMA 33 33 43 46 26 17 43 0 0 198 III
1201011283 CHITTIKALA CHAKMA MANURATTAN CHAKMA 33 50 50 56 30 14 44 0 0 233 III
1201011287 KUNTA LENI CHAKMA RABINDRA CHAKMA 33 50 37 48 39 14 53 0 0 221 III
1201011297 LOKKHI DEBI CHAKMA BABRA SEN CHAKMA 33 50 40 52 26 14 40 0 0 215 III
1201011301 SABHA CHAKMA RABINDRA CHAKMA 45 60 41 59 33 17 50 0 0 255 II
1201011302 TRIBENI CHAKMA AMBAR NATH CHAKMA 33 55 44 66 32 10 42 0 0 240 III
1201011305 ANUPAM CHAKMA ANADI KUMAR CHAKMA 52 33 36 60 35 15 50 0 0 231 III
1201011307 DONBOSCO CHAKMA LILA PRIYO CHAKMA 33 13 27 33 14 12 26 0 0 132 F
1201011308 DOYAL KANTI CHAKMA RAGANI RANJAN CHAKMA 38 15 29 51 22 13 35 0 0 168 F
1201011311 GUNOMUNI CHAKMA ANIL KUMAR CHAKMA 33 50 44 53 26 14 40 0 0 220 III
1201011312 GYANABIKASH CHAKMA BUBON BIJOY CHAKMA 33 45 33 55 26 14 40 0 0 206 III
1201011314 JOTIN CHAKMA LOKHIJOY CHAKMA 33 55 46 48 26 14 40 0 0 222 III
1201011321 MUKTO DHAR CHAKMA ASHOK KUMAR CHAKMA 33 55 38 54 36 15 51 0 0 231 III
1201011322 OBIRON CHAKMA LOKHI PRASAD CHAKMA 41 45 45 61 34 17 51 0 0 243 III
1201011325 PRIO JYOTI CHAKMA GYANA SANGAR CHAKMA 36 60 50 75 40 16 56 0 0 277 II
1201011327 PURNADHAN CHAKMA PREMAMOY CHAKMA 40 55 47 71 51 16 67 0 0 280 II
1201011328 RAJEN KUMAR CHAKMA BINOD KUMAR CHAKMA 60 52 67 85 62 18 80 0 0 344 I
1201011329 RATTON JOYTI CHAKMA CHINTA MONI CHAKMA 54 60 62 84 62 18 80 0 0 340 I
1201011330 RONTHU CHAKMA SANJOY KANTI CHAKMA 34 50 45 67 38 16 54 0 0 250 II
1201011331 SAMORBIJOY CHAKMA RANJAN CHAKMA 35 33 42 52 38 15 53 0 0 215 III
1201011332 SOBA SANTI CHAKMA TARACHORAN CHAKMA 66 80 84 80 68 19 87 0 0 397 D
1201011333 SUROJIT CHAKMA JUDHO MUNI CHAKMA 43 46 70 80 63 17 80 0 0 319 I
1201011335 BIJOYA CHAKMA RISHMA LAXMI DHAN CHAKMA 33 42 44 60 32 16 48 0 0 227 III
1201011336 ROMI CHAKMA NIBARAN CHAKMA 33 60 50 54 26 18 44 0 0 241 III
1201011337 SADONA DEVI LOKI KUMAR 33 55 44 50 26 14 40 0 0 222 III
1201011338 CHIGON MAROT CHAKMA TRIJUG CHAKMA 33 33 51 52 29 14 43 0 0 212 III
1201011339 SATISH CHONDRO CHAKMA LANKESWAR CHAKMA 47 35 50 66 44 16 60 0 0 258 II
1201011340 SUBIR CHAKMA JUDDHA MUNI 33 70 38 64 46 14 60 0 0 265 I
1201011342 KALPANA CHAKMA KINA KUMAR CHAKMA 33 50 33 52 26 14 40 0 0 208 III
1201011349 KISON KUMAR ONIL KUMAR 33 55 42 50 26 13 39 0 0 219 III
1201011353 SADHAY NANDA CHAKMA NIMALYA CHAKMA 47 72 47 75 42 17 59 0 0 300 I
1201011354 SUBASH BIJOY CHAKMA MADHU CHADRA 49 60 44 83 50 17 67 0 0 303 I
1201011355 SUJITRA CHAKMA SURODOSH CHAKMA 33 60 45 71 40 13 53 0 0 262 II
1201011356 BHAGYO DEVI CHANDRA KANTA CHAKMA 33 40 60 52 26 14 40 0 0 225 III
1201011357 DIPIKA CHAKMA DINESH CHAKMA 57 33 57 54 26 16 42 0 0 243 III
1201011358 RATTANMALA CHAKMA NILAK CHANDRA CHAKMA 42 33 50 66 26 14 40 0 0 231 III
1201011359 SANTONA CHAKMA ANIL CHAKMA 33 45 48 51 26 13 39 0 0 216 III
1201011360 SEBIKA CHAKMA BASUDEV CHAKMA 0 0 0 0 0 0 0 0 0 0 F
1201011361 SOPANA CHAKMA SONIRAM CHAKMA 33 45 50 45 28 13 41 0 0 214 III
1201011362 SUJATA CHAKMA MUTO SINGH CHAKMA 33 35 52 33 26 12 38 0 0 191 III
1201011363 MAYA KUMAR CHAKMA AMAR SING CHAKMA 33 40 43 48 29 12 41 0 0 205 III
1201011364 PRIK KANTI CHAKMA K.PIDEYE CHAKMA 0 0 0 0 0 0 0 0 0 0 F
1201011365 PROMOD KANTI CHAKMA KALI KUMAR CHAKMA 33 50 46 55 32 14 46 0 0 230 III
1201011366 PURNA BIKASH CHAKMA BIJOY SINGH 33 40 35 41 29 15 44 0 0 193 III
1201011367 RAJ KUMAR CHAKMA SUKRA JOY CHAKMA 13 35 19 26 8 13 21 0 0 114 F
1201011368 SAMAR BIJOY BIHARI LAL 33 60 37 40 26 13 39 0 0 209 III
1201011369 SUKRO ROBI CHANDRA 33 15 40 42 16 15 31 0 0 161 F
1201011370 SUSHIL KANTI CHAKMA AMAR SINGH CHAKMA 33 21 25 23 10 16 26 0 0 128 F
1201011371 SUSIL KUMAR CHIGON CHAND 33 40 33 36 26 13 39 0 0 181 III
1201011372 ZEETON CHAKMA ANURUDRA CHAKMA 33 60 52 76 40 13 53 0 0 274 II
1201011373 GUYATSUR CHAKMA SUSIL CHANDRA 35 62 60 80 49 14 63 0 0 300 I
1201011374 HITLAR CHAKMA RATNASEN CHAKMA 33 60 64 64 32 13 45 0 0 266 II
1201011375 MEIA RANJAN BIRAS MOHON 34 60 62 58 29 12 41 0 0 255 II
1201011376 POLIN BIHARI NUARAM CHAKMA 35 55 56 46 26 13 39 0 0 231 III
1201011377 RANJAN KUMAR GOPA RANJAN CHAKMA 33 50 46 55 26 15 41 0 0 225 III
1201011378 SANTILAL CHAKMA RAJANI KUMAR CHAKMA 24 51 42 45 17 12 29 0 0 191 F
1201011379 SHANTOSIL CHAKMA BIJOY GIRI CHAKMA 33 61 46 49 26 13 39 0 0 228 III
1201011380 SUBAMANGAL CHAKMA DESHI KUMAR CHAKMA 35 47 52 45 29 12 41 0 0 220 III
1201011381 ASHA CHOWDHURY DEBOTOSH CHOWDHURY 35 50 40 60 32 14 46 0 0 231 III
1201011382 DIPENTY CHAKMA CHINTA HORON 34 50 44 59 28 12 40 0 0 227 III
1201011383 H.LALRINMAWII H.TLANGHMINGTHANGA 39 44 45 57 26 13 39 0 0 224 III
1201011384 JOTI CHAKMA JOYANTA LAL CHAKMA 27 54 33 44 13 16 29 0 0 187 F
1201011385 KALPANA DEVI DEVA BRATA 33 60 45 46 26 12 38 0 0 222 III
1201011386 LALRAMENGI TLANGZAWLA 38 54 48 51 26 13 39 0 0 230 III
1201011387 LALRAMKIMI SUBASH DEY 34 33 39 59 27 14 41 0 0 206 III
1201011388 M LALRINCHHANI M LALNGHAKA 44 57 42 51 26 14 40 0 0 234 III
1201011389 MINOTI BALA AMULIA RATTAN 35 42 45 69 27 12 39 0 0 230 III
1201011390 R ZIRSANGLIANI R TLANGMAWIA 35 37 41 64 30 14 44 0 0 221 III
1201011391 SANTI RANI CHAKMA MUKTO DHAR CHAKMA 34 14 33 44 22 12 34 0 0 159 F
1201011392 SAPNA REKHA CHAKMA MUNI CHAKMA 33 33 33 33 26 11 37 0 0 169 III
1201011393 SAYA DEVI MOSELA 43 44 40 56 32 11 43 0 0 226 III
1201011394 SIMA DEY SUBRATA DEY 34 45 45 59 31 13 44 0 0 227 III
1201011395 SUJITRA CHAKMA BUBONBIJOY CHAKMA 33 60 33 53 45 18 63 0 0 242 III
1201011396 SUKRAPUDHI CHAKMA NILO PADHA CHAKMA 14 9 33 37 23 11 34 0 0 127 F
1201011397 TOPOTI CHAKMA DILIP KUMAR 0 0 0 0 0 0 0 0 0 0 F
1201011398 AJAY CHAKMA POMKOJ KANTI CHAKMA 42 50 50 74 41 12 53 0 0 269 II
1201011399 AJAY DEY MONORANJAN DEY 66 33 56 74 51 13 64 0 0 293 II
1201011400 ANIL BIKASH KALA CHAND 43 61 36 64 43 13 56 0 0 260 II
1201011401 B AOUNSOUR CHAKMA MUKTO DHAR CHAKMA 14 3 33 24 16 12 28 0 0 102 F
1201011402 BIBISON CHAKMA PADHAKUMAR 33 47 42 67 35 12 47 0 0 236 III
1201011403 BIJOY KUSSUM CHAKMA MOTILAL CHAKMA 33 54 57 68 38 12 50 0 0 262 II
1201011404 BIMAL PRASAD DEGI KUMAR 44 60 47 60 49 12 61 0 0 272 II
1201011405 BUDDO PRIYO CHAKMA GONESWAR CHAKMA 0 0 0 0 0 0 0 0 0 0 F
1201011406 CHANDRA KISHORE CHAKMA NATTUA CHAKMA 0 0 0 0 0 0 0 0 0 0 F
1201011407 DENISH CHAKMA KINARANJAN CHAKMA 37 35 33 57 45 14 59 0 0 221 III
1201011408 DILON CHAKMA KINARANJAN CHAKMA 37 38 33 50 29 15 44 0 0 202 III
1201011409 DIPON CHAKMA RANJIT KUMAR CHAKMA 34 33 47 52 41 16 57 0 0 223 III
1201011410 DOYAMOHAN CHAKMA NONDA LUL CHAKMA 12 42 10 19 15 11 26 0 0 109 F
1201011411 GONA MONI CHAKMA BHANO KUMAR CHAKMA 25 45 10 42 22 14 36 0 0 158 F
1201011412 JAGADISH CHAKMA ALICHAND CHAKMA 15 38 22 44 26 13 39 0 0 158 F
1201011413 JAYPROTAP CHAKMA SUKRO SARJO CHAKMA 12 33 14 23 19 11 30 0 0 112 F
1201011414 JYATI KUMAR CHAKMA GULAK DHAN CHAKMA 20 46 20 61 19 9 28 0 0 175 F
1201011415 LOLITA BHASHAN CHAKMA TORONISEN CHAKMA 18 33 13 24 17 13 30 0 0 118 F
1201011416 NEWTON CHAKMA JOY KUMAR CHAKMA 15 4 17 33 13 11 24 0 0 93 F
1201011417 NILOBARAN CHAKMA KANDRA CHAKMA 15 41 22 38 9 11 20 0 0 136 F
1201011418 NILOSANKAR CHAKMA PREMA MOY CHAKMA 16 6 10 61 18 10 28 0 0 121 F
1201011419 NIRAM CHAKMA BIROSINGH CHAKMA 33 48 19 44 15 14 29 0 0 173 F
1201011420 P LALRAMDINA P VANLALMAWIA 46 51 34 40 27 19 46 0 0 217 III
1201011421 PARICHOY CHAKMA PREMA RANJAN CHAKMA 17 38 17 45 17 11 28 0 0 145 F
1201011422 PRIYO LILA CHAKMA BASU CHAKMA 33 35 33 48 26 10 36 0 0 185 III
1201011423 RIPON KANTI JOYATIR MOY 33 60 33 60 26 9 35 0 0 221 III
1201011424 SANJIB KUMAR ALLYA CHAKMA 18 60 28 49 26 12 38 0 0 193 F
1201011425 SANTANU CHAKMA MAYA RANJAN CHAKMA 33 55 33 54 26 13 39 0 0 214 III
1201011426 SANTI RANJAN CHAKMA ROMESH CHANDRA CHAKMA 33 55 33 54 38 14 52 0 0 227 III
1201011427 SANTOSH CHAKMA PRATUL KUMAR CHAKMA 33 60 33 62 27 14 41 0 0 229 III
1201011428 SHATYA BORON DIBONG RAY 20 36 16 50 29 11 40 0 0 162 F
1201011429 SONIT CHAKMA SIGONKALA CHAKMA 26 33 22 64 27 10 37 0 0 182 F
1201011430 SUNIL KANTI CHAKMA CHANDRA KUMAR CHAKMA 25 35 10 49 29 10 39 0 0 158 F
1201011431 SURESH KANTI HEMARANJON 33 53 33 40 27 13 40 0 0 199 III
1201011432 SUSHIL BIKASH CHAKMA RANJAN KUMAR CHAKMA 45 40 35 55 39 17 56 0 0 231 III
1201011433 TARUN KANTI CHAKMA PRABATH CHANDRA CHAKMA 33 33 33 40 26 11 37 0 0 176 III
1201011434 VANLALNGHETA LALCHHANDAMA 33 40 40 61 44 16 60 0 0 234 III
1201011435 ZIK ZIK CHAKMA BARUN CHAKMA 35 22 6 45 40 10 50 0 0 158 F
1201011700 LILY CHAKMA INDRA KUMAR 36 59 33 65 34 17 51 0 0 244 III
1201012199 ANUPAMA CHAKMA JAYANTA CHAKMA 36 33 37 48 42 14 56 0 0 210 III
1201012200 BIBHIKA CHAKMA KRISHNA CHANDRA CHAKMA 43 33 35 50 41 15 56 0 0 217 III
1201012201 DHOLBI CHAKMA GYANA CHAKMA 33 33 35 54 45 13 58 0 0 213 III
1201012202 ERIKA CHAKMA MILAN CHAKMA 39 33 40 55 43 14 57 0 0 224 III
1201012203 F.MOSHAMEE CHAKMA F.PUNYOJOY CHAKMA 39 40 37 52 45 12 57 0 0 225 III
1201012204 ORITA CHAKMA AMULYA RATTAN CHAKMA 33 33 36 44 43 14 57 0 0 203 III
1201012205 PAMILA CHAKMA GUNOJOY CHAKMA 42 46 40 52 40 16 56 0 0 236 III
1201012206 PROBINA CHAKMA SUNIL BARAN CHAKMA 42 44 43 53 41 16 57 0 0 239 III
1201012207 ROMI CHAKMA KARUNAMOY CHAKMA 34 35 37 48 33 13 46 0 0 200 III
1201012208 SUNOYANA CHAKMA SAPPYA CHAKMA 33 33 34 43 36 13 49 0 0 192 III
1201012209 SUPRIYA CHAKMA BIROSEN CHAKMA 33 33 33 49 38 12 50 0 0 198 III
1201012210 AJAY CHAKMA BIMAL KANTI CHAKMA 24 22 35 46 37 15 52 0 0 179 F
1201012211 AMAR SINGH CHAKMA AMESH KUMAR CHAKMA 34 34 38 40 37 12 49 0 0 195 III
1201012212 BAPU CHAKMA SAMMONI CHAKMA 35 33 33 44 34 13 47 0 0 192 III
1201012213 BIJHU CHANDRA CHAKMA SUNDRA SEN CHAKMA 33 33 34 42 37 15 52 0 0 194 III
1201012214 BRISHA KUMAR CHAKMA LOKINATH CHAKMA 35 34 34 46 33 14 47 0 0 196 III
1201012215 CHIRO SHANTI CHAKMA ANIL BARAN CHAKMA 34 33 39 44 26 13 39 0 0 189 III
1201012216 CHITTO RANJAN CHAKMA SHISIR BINDU CHAKMA 33 34 40 50 26 16 42 0 0 199 III
1201012217 H.UJHOL CHAKMA YOGA KUMAR CHAKMA 35 33 44 44 26 14 40 0 0 196 III
1201012218 JAGAT JYOTI CHAKMA MOHENDRALAL CHAKMA 37 33 41 40 26 19 45 0 0 196 III
1201012219 JYATIR MOY CHAKMA KRIPA RATTAN CHAKMA 33 33 34 38 28 14 42 0 0 180 III
1201012220 KARNA CHAKMA SYAMA PRASAD CHAKMA 34 33 44 44 26 13 39 0 0 194 III
1201012221 POTPOTYA CHAKMA NIRMAL KANTI CHAKMA 33 33 40 60 37 15 52 0 0 218 III
1201012222 RICKSON CHAKMA LOLIT CHANDRA CHAKMA 33 33 40 54 38 16 54 0 0 214 III
1201012223 SANJAY CHAKMA SHANTI KUMAR CHAKMA 33 36 42 55 38 15 53 0 0 219 III
1201012224 SANJAY CHAKMA SNEHA KUMAR CHAKMA 33 33 34 57 40 14 54 0 0 211 III
1201012225 SHANTANA BABU CHAKMA MOHABAP CHAKMA 40 33 33 49 37 13 50 0 0 205 III
1201012226 SUMON CHAKMA HRIDAY RANJAN CHAKMA 35 18 29 48 33 13 46 0 0 176 F
1201012227 SUNIR JOY CHAKMA DAYAL CHANDRA CHAKMA 40 33 33 44 34 14 48 0 0 198 III
1201012228 SUPEN CHAKMA ROBIN KUMAR CHAKMA 33 15 33 43 34 12 46 0 0 170 C Hn
1201012229 BUDHA RANI CHAKMA LOKHI NATH CHAKMA 25 33 33 43 18 17 35 0 0 169 F
1201012230 DOYA NANDI CHAKMA BINA CHANDRA CHAKMA 21 33 22 52 15 13 28 0 0 156 F
1201012231 JANET CHAKMA INGLON CHAKMA 50 33 43 50 26 12 38 0 0 214 III
1201012232 SAGARITA CHAKMA SUNIL KUMAR CHAKMA 45 34 44 61 26 14 40 0 0 224 III
1201012233 SHANTI DEVI CHAKMA HENGOTIA CHAKMA 33 26 33 43 13 16 29 0 0 164 F
1201012234 ASHNI KUMAR SUBASH BOSU 35 33 45 53 28 12 40 0 0 206 III
1201012235 C ALVIN LARMA NUTAN KUMAR CHAKMA 53 47 51 54 37 15 52 0 0 257 II
1201012236 JANAK CHAKMA PURNA CHANDRA 48 34 60 68 45 13 58 0 0 268 II
1201012237 JOBATH CHAKMA ARUN MOY CHAKMA 53 40 54 65 30 16 46 0 0 258 II
1201012238 LOKHI BOSON CHAKMA BIMALA RANJAN CHAKMA 49 33 50 65 30 15 45 0 0 242 III
1201012239 NIBIR CHAKMA DIL KUMAR CHAKMA 75 72 83 69 41 19 60 0 0 359 I
1201012240 NILA RANJAN CHAKMA SHANTI MOY CHAKMA 47 33 48 67 30 12 42 0 0 237 III
1201012241 P SANDAK CHAKMA SIKYA DHAN CHAKMA 40 40 33 60 27 15 42 0 0 215 III
1201012242 PUNNYO KUMAR CHAKMA UGRO MUNI CHAKMA 33 33 41 40 26 14 40 0 0 187 III
1201012243 RAHUL KANTI KINA MOHAN 51 33 40 57 33 12 45 0 0 226 III
1201012244 ROBIL KANTI CHAKMA LOKKI RANJAN CHAKMA 51 34 51 70 31 14 45 0 0 251 II
1201012245 SANJOY GANDHI CHAKMA SURESWOR CHAKMA 41 42 34 70 26 15 41 0 0 228 III
1201012246 SUBIT CHAKMA SUKOMAL CHAKMA 37 39 38 68 26 17 43 0 0 225 III
1201012247 SUJOY CHAKMA BINOD BIHARI CHAKMA 33 23 24 53 26 13 39 0 0 172 F
1201012248 SUMAN CHAKMA BINDU KUMAR CHAKMA 40 50 33 60 26 17 43 0 0 226 III
1201012249 SURO BINDU CHAKMA SATYO MONI CHAKMA 33 22 25 66 31 16 47 0 0 193 F
1201012250 ANJANA DEVI TONGCHANGYA DHABARA TONGCHANGYA 21 22 33 42 26 16 42 0 0 160 F
1201012251 HEMOLOTA CHAKMA SHIMORATTAN CHAKMA 23 19 33 42 26 12 38 0 0 155 F
1201012252 LAKHI DEVI TONGCHANGYA DHAK MONI TONGCHANGYA 12 36 18 40 26 12 38 0 0 144 F
1201012253 MONA DEVI CHAKMA PUSPARATH CHAKMA 0 0 0 0 0 0 0 0 0 0 F
1201012254 PURNA SUSHI TONGCHANGYA CHITRA KUMAR TONGCHANGYA 9 27 14 46 15 13 28 0 0 124 F
1201012255 SONJYORITA CHAKMA BIMALKANTI CHAKMA 33 36 33 68 29 15 44 0 0 214 III
1201012256 SUMITA TONGCHANGYA INDRA LAL TONGCHANGYA 22 33 28 52 30 15 45 0 0 180 F
1201012257 AMAR DHAN TONGCHANGYA BONGURAI TONGCHANGYA 25 33 21 51 31 14 45 0 0 175 F
1201012258 AMESYA TONGCHANGYA LARGOLA TONGCHANGYA 16 26 28 49 28 15 43 0 0 162 F
1201012259 ANANTA BIKASH TONGCHANGYA RUPA MOY TONGCHANGYA 34 33 33 62 30 15 45 0 0 207 III
1201012260 BIMAL KUMAR TONGCHANGYA KIROSHANA MOHAN TONGCHANGYA 19 21 28 65 32 15 47 0 0 180 F
1201012261 DEBAR TONGCHANGYA DENAMONI TONGCHANGYA 33 33 33 72 32 15 47 0 0 218 III
1201012262 GUPAL CHAKMA BAKRA BAHAN CHAKMA 25 27 24 71 33 13 46 0 0 193 F
1201012263 HIRA LAL TONGCHANGYA KALAPU TONGCHANGYA 18 23 28 75 32 13 45 0 0 189 F
1201012264 JOTISH MOY CHAKMA NARA SINGH CHAKMA 38 33 33 66 30 13 43 0 0 213 III
1201012265 KALA DHAN TONGCHANGYA BARANDA MUNI TONGCHANGYA 23 24 25 62 32 13 45 0 0 179 F
1201012266 LOKHIDHAN CHAKMA PURNO MON CHAKMA 22 21 19 47 26 15 41 0 0 150 F
1201012267 P KRISHNA RANJAN CHAKMA P SNEHA KUMAR CHAKMA 25 14 18 52 29 14 43 0 0 152 F
1201012268 PRANESH KUMAR CHAKMA KANDRA CHAKMA 33 33 33 70 32 15 47 0 0 216 III
1201012269 PRIYOJIT CHAKMA LOBINDRA CHAKMA 39 33 33 80 37 17 54 0 0 239 III
1201012270 PUSHPORATH CHAKMA ROBI CHAND CHAKMA 33 33 42 81 39 18 57 0 0 246 III
1201012271 RANGASUKUA TONGCHANGYA SURJO CHANDRA TONGCHANGYA 20 23 18 58 26 13 39 0 0 158 F
